Tuesday, October 25, 2005

BCS (Bowl Championship Shit)




Now how many times has the BCS been referred to that way? Probably more times then they care to count. I actually don't hate the BCS as much as I used to, I think that I'm just resigned to it now. And amusingly enough, I actually don't have much of a complaint to make for this week because I'm quite giddy regarding the status of this week's BCS. Good old Hook 'Em Horns topped out the Condoms (oopps, I meant the Trojans) this week. But I actually wanted to let everyone know that I have made an official nomination for a new computer poll to be added to the BCS calculation. Of course we are all aware that the computer polls are useless and usually make any logicial sense at all, but I believe I found the next candidate to be added to the BCS.

Michael Paulson, please stand up.

Yeah, okay, he's not going to stand up because at the moment he's some where torturing some poor ninth graders with global history, and I'm sitting in a law school class room all by myself. But that's not really the point. HE some how has some free time and every year about this time he ranks all 119 NCAA teams. And though I might not always agree with everything (for example BC being ranked over ND --> even though that's a personal thing) I think that in general he has the most, fair, level headed poll that I've seen. So I think that he should be a part of the BCS polls. However I am well aware that he won't be because the BCS only takes crack heads that leave out losses to teams that are not Division I (hem, hem COLLEY MATRIX) and attempt to solve world peace, rocket science, and the avian flu in their formulas. But for anyone who's interested, I think his rankings are some of the well done, fair and level headed. And they entertain me on a weekly basis. So for this week I will share with everyone the newely elevated computer rankings for the BCS. (Pst, I hope I don't get in trouble for copyright infringement, but at least it doesn't have his formulas, it's just facts.)

Enjoy...

Rnk Name Conf. W L Pct.
1 Texas B-12 7 0 1.000
2 Alabama SEC 7 0 1.000
3 Georgia SEC 7 0 1.000
4 Virginia Tech ACC 7 0 1.000
5 USC P-10 7 0 1.000
6 UCLA P-10 7 0 1.000
7 LSU SEC 5 1 0.833
8 Penn State TEN 7 1 0.875
9 Miami (Fla.) ACC 5 1 0.833
10 Ohio State TEN 5 2 0.714
11 Boston College ACC 6 1 0.857
12 Wisconsin TEN 7 1 0.875
13 Florida State ACC 6 1 0.857
14 Florida SEC 5 2 0.714
15 Oregon P-10 7 1 0.875
16 West Virginia East 6 1 0.857
17 TCU MTW 7 1 0.875
18 Texas Tech B-12 6 1 0.857
19 Notre Dame IND 5 2 0.714
20 Northwestern TEN 5 2 0.714
21 Colorado B-12 4 2 0.667
22 Minnesota TEN 5 2 0.714
23 Michigan TEN 5 3 0.625
24 Fresno State WAC 5 1 0.833
25 Louisville East 5 2 0.714
26 Tennessee SEC 3 3 0.500
27 Missouri B-12 4 2 0.667
28 Auburn SEC 5 2 0.714
29 Georgia Tech ACC 4 2 0.667
30 UTEP CUSA 4 1 0.800
31 California P-10 6 2 0.750
32 Oklahoma B-12 3 3 0.500
33 Texas A & M B-12 4 2 0.667
34 Nebraska B-12 5 1 0.833
35 Toledo MAC 5 1 0.833
36 South Carolina SEC 4 3 0.571
37 Boise State WAC 4 2 0.667
38 North Carolina ACC 4 3 0.571
39 Southern Miss. CUSA 4 2 0.667
40 Virginia ACC 4 3 0.571
41 Nevada WAC 4 2 0.667
42 Colorado State MTW 4 3 0.571
43 Tulsa CUSA 4 3 0.571
44 Navy IND 4 2 0.667
45 Clemson ACC 3 3 0.500
46 Michigan State TEN 4 3 0.571
47 Iowa TEN 5 3 0.625
48 Maryland ACC 4 3 0.571
49 Rutgers East 5 2 0.714
50 Central Florida CUSA 3 3 0.500
51 Oregon State P-10 4 3 0.571
52 South Florida East 3 3 0.500
53 New Mexico MTW 4 3 0.571
54 Central Michigan MAC 4 3 0.571
55 Miami (Ohio) MAC 3 3 0.500
56 Memphis CUSA 3 3 0.500
57 Utah MTW 4 4 0.500
58 Stanford P-10 3 2 0.600
59 Louisiana Tech WAC 2 3 0.400
60 Kansas State B-12 4 2 0.667
61 Wyoming MTW 4 4 0.500
62 Northern Illinois MAC 3 3 0.500
63 San Diego State MTW 3 4 0.429
64 Baylor B-12 4 2 0.667
65 Iowa State B-12 3 3 0.500
66 Arizona State P-10 3 3 0.500
67 Houston CUSA 3 3 0.500
68 Vanderbilt SEC 4 4 0.500
69 Indiana TEN 4 3 0.571
70 Pittsburgh East 4 4 0.500
71 Wake Forest ACC 2 5 0.286
72 Bowling Green MAC 4 2 0.667
73 East Carolina CUSA 3 3 0.500
74 Marshall CUSA 3 3 0.500
75 BYU MTW 3 4 0.429
76 Air Force MTW 3 5 0.375
77 Arkansas State SUN 4 3 0.571
78 Ohio MAC 3 4 0.429
79 UConn East 4 3 0.571
80 Cincinnati East 3 4 0.429
81 Washington State P-10 3 4 0.429
82 Mississippi SEC 2 4 0.333
83 Hawaii WAC 3 4 0.429
84 Western Michigan MAC 3 3 0.500
85 Louisiana Monroe SUN 3 4 0.429
86 Kansas B-12 3 3 0.500
87 Arkansas SEC 2 5 0.286
88 Eastern Michigan MAC 3 4 0.429
89 Illinois TEN 2 5 0.286
90 Oklahoma State B-12 3 3 0.500
91 Troy SUN 3 4 0.429
92 UAB CUSA 3 4 0.429
93 Akron MAC 3 3 0.500
94 N.C. State ACC 2 3 0.400
95 North Texas SUN 2 3 0.400
96 Mississippi State SEC 2 4 0.333
97 Utah State WAC 2 3 0.400
98 Purdue TEN 2 5 0.286
99 Middle Tennessee St. SUN 2 3 0.400
100 UNLV MTW 2 6 0.250
101 SMU CUSA 2 5 0.286
102 Tulane CUSA 2 3 0.400
103 Louisiana Lafayette SUN 1 5 0.167
104 Washington P-10 1 6 0.143
105 Duke ACC 1 7 0.125
106 Syracuse East 1 6 0.143
107 Army CUSA 0 6 0.000
108 Kentucky SEC 1 4 0.200
109 Arizona P-10 1 6 0.143
110 Rice CUSA 0 5 0.000
111 Idaho WAC 1 6 0.143
112 Florida International SUN 1 5 0.167
113 Kent State MAC 1 5 0.167
114 San Jose State WAC 1 6 0.143
115 Ball State MAC 1 6 0.143
116 Florida Atlantic SUN 1 7 0.125
117 New Mexico St. WAC 0 7 0.000
118 Temple Ind. 0 7 0.000
119 Buffalo MAC 0 6 0.000

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home